Advisories:
Monday, 4/14/2025
Search Region:
Search Site:
Region Category Site AQS ID Pollutant Occured AQI
Willamette Valley Good Albany Calapooia School 41 043 0009 PM2.5 Estimate 00:00 22
SW Oregon Good Ashland Fire Department 41 029 0203 PM2.5 Estimate 00:00 27
NE Oregon Good Baker City Forest Service 41 001 0004 PM2.5 Estimate 00:00 25
Central Oregon Good Bend NE 8th & Emerson Sensors 41 017 0123 PM2.5 Est SensOR 00:00 38
Central Oregon Good Bend Pine Ridge Elementary School 41 017 0116 PM2.5 Est SensOR 00:00 24
Central Oregon Good Bend Ponderosa Elementary School 41 017 0115 PM2.5 Est SensOR 00:00 27
Oregon Coast Good Brookings CFPA 41 015 0002 PM2.5 Est SensOR 00:00 20
Central Oregon Good Burns Washington Street 41 025 0003 PM2.5 Estimate 00:00 23
Portland Metro Good Carus Spangler Road 41 005 0004 PM2.5 Estimate 00:00 20
SW Oregon Good Cave Junction Forest Service 41 033 0036 PM2.5 Estimate 00:00 48
Central Oregon Good Chiloquin Duke Drive 41 035 2040 PM2.5 Est SensOR 00:00 16
Oregon Coast Good Coos Bay Marshfield HS 41 011 0003 PM2.5 Est SensOR 00:00 27
Willamette Valley Good Corvallis EPA Office 41 003 014 PM2.5 Est SensOR 00:00 12
Willamette Valley Good Cottage Grove City Shops 41 039 9004 PM2.5L_BAM1022 00:00 41
NE Oregon Good Cove City Hall 41 061 0120 PM2.5 Est SensOR 00:00 36
Willamette Valley Good Dallas LaCreole Middle School 41 053 0004 PM2.5 Est SensOR 00:00 16
NE Oregon Good Enterprise Forest Service 41 063 0001 PM2.5 Estimate 00:00 47
Portland Metro Good Estacada Clackamas River Sc 41 005 0011 PM2.5 Est SensOR 00:00 21
Willamette Valley Good Eugene Amazon Park 41 039 0060 PM2.5L_BAM1022 00:00 36
Willamette Valley Good Eugene Highway 99 41 039 0059 PM2.5L_BAM1022 00:00 45
Willamette Valley Good Eugene Wilkes Drive 41 039 0101 PM2.5L_BAM1022 00:00 28
Oregon Coast Good Florence Forestry Department 41 039 0100 PM2.5 Estimate 00:00 28
Portland Metro Good Forest Grove Pacific University 41 067 0006 PM2.5 Est SensOR 00:00 16
SW Oregon Moderate Grants Pass Parkside School 41 033 0114 PM2.5 Estimate 00:00 59
Portland Metro Good Gresham Centennial High School 41 051 0031 Sensor A Pm2.5est 00:00 21
NE Oregon Good Hermiston Municipal Airport 41 059 1003 PM2.5 Estimate 00:00 25
Portland Metro Good Hillsboro Hare Field 41 067 0004 PM2.5 Estimate 00:00 21
Columbia Gorge Good Hood River West Side Fire Department 41 027 0001 PM2.5 Est SensOR 00:00 22
Central Oregon Good John Day Dayton Street 41 023 0002 Sensor A Pm2.5est 00:00 41
SW Oregon Good Klamath Falls Peterson School 41 035 0004 PM2.5 Estimate 00:00 46
NE Oregon Good La Grande Hall and N 41 061 0123 PM2.5 Estimate 00:00 26
Central Oregon Moderate La Pine Rural Fire Dept 103 41 017 2002 PM2.5 Est SensOR 00:00 54
SE Oregon Good Lakeview Center and M 41 037 0001 PM2.5 Estimate 00:00 21
Willamette Valley Good Lyons Marilynn School 41 043 2003 PM2.5 Est SensOR 00:00 31
Central Oregon Good Madras Westside Elementary 41 031 0007 PM2.5 Estimate 00:00 24
Willamette Valley Good McMinnville High School 41 071 1003 PM2.5 Est SensOR 00:00 16
SW Oregon Good Medford Jackson Park 41 029 0029 PM2.5L_BAM1022 00:00 35
Willamette Valley Good Mill City 41 043 0104 PM2.5 Est SensOR 00:00 27
Willamette Valley Good Oakridge 41 039 2013 PM2.5L_BAM1022 00:00 34
Eastern Oregon Good Ontario May Roberts Elementary School 41 045 0001 PM2.5 Est SensOR 00:00 39
NE Oregon Good Pendleton McKay Creek 41 059 0121 PM2.5 Estimate 00:00 23
Portland Metro Good Portland Benson High School 41 051 0033 PM2.5 Est SensOR 00:00 16
Portland Metro Good Portland Cully Helensview 41 051 2011 PM2.5 Estimate 00:00 30
Portland Metro Good Portland Humboldt Sensors 41 051 2010 PM2.5 Est SensOR 00:00 22
Portland Metro Good Portland Lane Middle School 41 051 0032 PM2.5 Est SensOR 00:00 17
Portland Metro Good Portland Lincoln High School 41 051 0034 PM2.5 Est SensOR 00:00 21
Portland Metro Good Portland McDaniel High School 41 051 0039 PM2.5 Est SensOR 00:00 18
Portland Metro Good Portland Roosevelt High School 41 051 0003 PM2.5 Est SensOR 00:00 16
Portland Metro Good Portland SE Lafayette 41 051 0080 Ozone 00:00 33
Central Oregon Good Prineville Davidson Park 41 013 0100 PM2.5 Estimate 00:00 27
Central Oregon Good Redmond High School 41 017 1001 PM2.5 Est SensOR 00:00 20
SW Oregon Good Roseburg Green Elementary 41 019 0006 PM2.5 Est SensOR 00:00 31
SW Oregon Good Roseburg High School 41 019 0005 PM2.5 Est SensOR 00:00 24
Willamette Valley Good Salem Chemeketa Community College 41 047 0022 PM2.5 Est SensOR 00:00 20
Willamette Valley Good Salem State Hospital 41 047 0041 PM2.5 Estimate 00:00 24
Portland Metro Good Sauvie Island 41 009 0004 PM2.5 Estimate 00:00 23
SW Oregon Good Shady Cove School 41 029 0019 PM2.5 Estimate 00:00 21
Willamette Valley Good Silverton James and Western 41 047 0007 PM2.5 Estimate 00:00 23
Central Oregon Good Sisters Forest Service SensOR 41 017 0004 PM2.5 Est SensOR 00:00 20
Willamette Valley Good Springfield City Hall 41 039 1009 PM2.5 Estimate 00:00 39
Willamette Valley Good Springfield Youth Farm 41 039 1013 PM2.5 Estimate 00:00 36
Central Oregon Good Sunriver Three Rivers Elementary School 41 017 0117 PM2.5 Est SensOR 00:00 16
Willamette Valley Good Sweet Home Fire Department 41 043 2002 PM2.5 Estimate 00:00 27
SW Oregon Good Talent 41 029 0201 PM2.5 Estimate 00:00 31
Columbia Gorge Good The Dalles Cherry Heights School 41 065 0007 PM2.5 Estimate 00:00 23
Oregon Coast Good Tillamook Jr High School 41 057 0002 PM2.5 Est SensOR 00:00 23
Oregon Coast Good Toledo NE HWY20 & NW A St 41 041 0004 PM2.5 Est SensOR 00:00 19
Portland Metro Good Tualatin Bradbury Court 41 067 0005 Ozone 00:00 35
Willamette Valley Good Turner Cascade Junior HS 41 047 0004 PM2.5 Estimate 00:00 41
Willamette Valley Good Woodburn Chemeketa Community College 41 047 0023 PM2.5 Est SensOR 00:00 17